Our Well Known Radiology Tests
- X-Ray Chest PA View
- X-Ray PNS
- X-Ray Lumbar Spine AP/LAT
- X-Ray Both Knee AP/LAT (Standing)
- Ultrasound Whole Abdomen
- Ultrasound Antenantal
- Ultrasound Tiffa
- CT Brain Plain
- Doppler Peripheral Bilateral (Venous)
- Doppler Peripheral Bilateral (Aterial)
- CT Orbit
- CT Chest
- CT 3D Study
- CT Whole Abdomen with Contrast
- CT M.R.C.P
- MRI Brain Plain
- MRI Cervical Spine
- MRI Lumbar Spine
- MRI Right Knee Joint
- MRI Cardiac (with contrast)
Radiology Test
X-RAY CHEST PA VIEW
Test Name | X-Ray Chest PA View |
Reporting Time | Home Collection |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | X-Ray Chest PA View |
Radiology Test
X-RAY PNS (WATER'S VIEW)
Test Name | X-Ray PNS (Water’s View) |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | X-Ray PNS (Water’s View) |
Radiology Test
X-RAY LUMBOSACRAL SPINE AP AND LAT VIEWS
Test Name | X-Ray Lumbosacral Spine AP and LAT Views |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | X-Ray Lumbosacral Spine AP and LAT Views |
Radiology Test
X-RAY BOTH KNEES AP AND LAT (STANDING)
Test Name | X-Ray Both Knees AP and LAT (Standing) |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | X-Ray Both Knees AP and LAT (Standing) |
Radiology Test
ULTRASOUND WHOLE ABDOMEN
Test Name | Ultrasound Whole Abdomen |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | Ultrasound Whole Abdomen |
Radiology Test
ULTRASOUND ANTENATAL
Test Name | Ultrasound Antenatal |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | Ultrasound Antenatal |
Radiology Test
ULTRASOUND TIFFA
Test Name | Ultrasound Tiffa |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | Ultrasound Tiffa |
Radiology Test
CT BRAIN PLAIN
Test Name | CT Brain Plain |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | CT Brain Plain |
Radiology Test
DOPPLER PERIPHERAL BILATERAL (VENOUS)
Test Name | Doppler Peripheral Bilateral (Venous) |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | Doppler Peripheral Bilateral (Venous) |
Radiology Test
DOPPLER PERIPHERAL BILATERAL (ARTERIAL)
Test Name | Doppler Peripheral Bilateral (Arterial) |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | Doppler Peripheral Bilateral (Arterial) |
Radiology Test
CT ORBITS
Test Name | CT Orbits |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | CT Orbits |
Radiology Test
CT CHEST PLAIN
Test Name | CT Chest Plain |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | CT Chest Plain |
Radiology Test
CT 3D STUDY
Test Name | CT 3D Study |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | CT 3D Study |
Radiology Test
CT WHOLE ABDOMEN WITH CONTRAST
Test Name | CT Whole Abdomen with Contrast |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | CT Whole Abdomen with Contrast |
Radiology Test
M. R. C. P.
Test Name | M. R. C. P. |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | M. R. C. P. |
Radiology Test
MRI BRAIN PLAIN
Test Name | MRI Brain – Plain |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | MRI Brain – Plain |
Radiology Test
MRI CERVICAL SPINE
Test Name | MRI Cervical Spine |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | MRI Cervical Spine |
Radiology Test
MRI LUMBAR SPINE
Test Name | MRI Lumbar Spine |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | MRI Lumbar Spine |
Radiology Test
MRI RIGHT KNEE JOINT
Test Name | MRI Right Knee Joint |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | MRI Right Knee Joint |
Radiology Test
MRI CARDIAC WITH CONTRAST
Test Name | MRI Cardiac with Contrast |
Reporting Time | Same Day |
Home Collection | Not Available |
Lab Walk In | Available |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | MRI Cardiac with Contrast |
JITM Diagnostics different from other diagnostic centers
Here are a few points that separate us from other diagnostics centres.
Radiology & pathology
We provide both radiology and pathology services which is convenient for the customer at a one stop for all diagnostics needs.
New age diagnostics
At JITM Diagnostics, we incorporate contemporary best practices in radiology & pathology and augment this effort with exemplary hospitality, quality and consistency in our services. With taking tests regularly made easier, you will now have relevant information at your disposal, helping you to know how your body is functioning.
New age reporting
A click of a button and our customers get detailed reporting analysis of their past and present to formulate a detailed health graphical comparison report for their entire test. The result is a report that offers the clearest picture of health. Because we believe knowing is the difference between our world and a healthier one.
Exceptional turnaround time
Majority of the reports are available within a few hours. We understand the importance of fast delivery of health reports and we deliver just that.
Home sample collection
On receiving a request through our website, or call center a JITM Diagnostics trained technicians arrives at the doorstep of the patient to collect samples. Home collection is completely free of cost and reports can be send to your phone via sms/email or can be collected at any of our centers.
Ambiance & empathy
All are centers provides an atmosphere of ambiance and empathy unlike any other diagnostics center to make the patients feel secure, safe and a healthy environment.
Social media
We use social media platforms such as FB/Twitter/Linkedin/Blogs enabling us to reach out to more and more customers and vice versa.
R&D department
We believe in providing better health for all. In our pursuit to do this, we keep adapting to the times. With this intention, we have an in-house R&D department who innovate products that improve the diagnostics precision for the common healthcare dilemmas.