Our Well Known Pathology Tests
- Glucose Fasting (FBS), Sodium Fluoride Plasma
- Complete Blood Picture (CBP), EDTA Whole Blood
- Lipid Profile, Serum
- Thyroid Stimulating Hormone (TSH) Ultrasensitive, Serum
- Culture And Sensitivity, Urine (4 parameters)
- Creatinine, Serum
- Thyroid Profile (T3,T4,TSH), Serum
- Vitamin B12 (Cyanocobalamin), Serum
- 25-Hydroxy Vitamin D, Serum
- Dengue (IgG & IgM), Serum
- Dengue Antigen (Ns1) Rapid, Serum
- Complete Urine Examination (CUE), Urine
- Liver Function Test (LFT), Serum
- Blood Grouping ABO & Rh Typing, EDTA Whole Blood
- C-Reactive Protein (CRP), Serum
- Widal (Slide Method), Serum
- Total IgE, Serum
- 1, 25-Dihydroxy Vitamin D, Serum
- Glycosylated Hemoglobin (HbA1C), EDTA Whole Blood
Pathology Test
GLUCOSE FASTING (FBS), SODIUM FLUORIDE PLASMA
Test Name | Glucose Fasting (FBS), Sodium Fluoride Plasma |
Reporting Time | Same Day |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | It is recommended that the person fasting for at least 10-12 hours before the test. Person is advised not to eat or drink anything except water prior to the test. |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | Glucose Fasting |
Pathology Test
COMPLETE BLOOD PICTURE (CBP), EDTA WHOLE BLOOD
Test Name | Complete Blood Picture (CBP), EDTA Whole Blood |
Reporting Time | Same Day |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 30 |
Name of Parameter(s) | (1) Hemoglobin; (2) Total WBC Count; (3) Total RBC Count; (4) PCV/HCT; (5) MCV; (6) MCH; (7) MCHC; (8) RDW (CV); (9) MPV; (10) Neutrophils; (11) Lymphocytes; (12) Eosinophils; (13) Monocytes; (14) Basophils; (15) WBC; (16) Platelets; (17) Platelet Count; (18) Band Forms; (19) Myelocytes; (20) Promyelocytes; (21) Metamyelocytes; (22) Blasts; (23) Atypical Lymphocytes; (24) RBC; (25) Absolute Neutrophil Count; (26) Absolute Lymphocyte Count; (27) Absolute Eosinophil Count; (28) Absolute Monocyte Count; (29) Absolute Basophil Count; and (30) Atypical cells |
Pathology Test
LIPID PROFILE, SERUM
Test Name | LIPID Profile, Serum |
Reporting Time | Same Day |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | It is recommended that the person fasting for at least 10-12 hours before the test. Person is advised not to eat or drink anything except water prior to the test. |
Parameter(s) covered in this test | 8 |
Name of Parameter(s) | (1) Total Cholesterol; (2) HDL Cholesterol; (3) LDL Cholesterol; (4) VLDL; (5) Cholesterol; (6) Triglycerides; (7) Chol/HDL Ratio; and (8) LDL Cholesterol |
Pathology Test
THYROID STIMULATING HORMONE (TSH) ULTRASENSITIVE, SERUM
Test Name | Thyroid Stimulating Hormone (TSH) Ultrasensitive, Serum |
Reporting Time | Same Day |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | Ultra Sensitive Thyroid Stimulating Hormone (U. TSH) |
Pathology Test
CULTURE AND SENSITIVITY, URINE
Test Name | Culture and Sensitivity, Urine |
Reporting Time | 4 Days |
Specimen Type | Spot Urine |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 4 |
Name of Parameter(s) | (1) Organism; (2) Colony Count; (3) Urine culture; and (4) Organism Isolated |
Pathology Test
CREATININE, SERUM
Test Name | Creatinine, Serum |
Reporting Time | Same Day |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 4 |
Name of Parameter(s) | (1) Creatinine; (2) Creatinine; (3) Creatinine; and (4) Creatinine |
Pathology Test
THYROID PROFILE (T3, T4, TSH), SERUM
Test Name | Thyroid Profile (T3, T4, TSH), Serum |
Reporting Time | Same Day |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 3 |
Name of Parameter(s) | (1) Triiodothyronine Total (T3); (2) Thyroxine Total (T4); and (3) Ultra Sensitive Thyroid Stimulating Hormone (U.TSH) |
Pathology Test
VITAMIN B12 (CYANOCOBALAMIN), SERUM
Test Name | Vitamin B12 (Cyanocobalamin), Serum |
Reporting Time | Same Day |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 3 |
Name of Parameter(s) | (1) Vitamin B12 ( Cyanocobalamin), Serum; (2) Vitamin B12; and (3) Vitamin B12, Serum |
Pathology Test
25 - HYDROXY VITAMIN D, SERUM
Test Name | 25-Hydroxy Vitamin-D, Serum |
Reporting Time | Same Day |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 3 |
Name of Parameter(s) | (1) 25-Hydroxy Vitamin D; (2) 25-Dihydroxy Vitamin D; and (3) Total 25 Dihydroxy Vitamin D-Serum |
Pathology Test
DENGUE (IGG & IGM), ELISA SERUM
Test Name | Dengue (IGG & IGM), Elisa Serum |
Reporting Time | 3 Days |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 2 |
Name of Parameter(s) | (1) Dengue IgM Antibody; and (2) Dengue IgG Antibody |
Pathology Test
DENGUE ANTIGEN (NS1) RAPID, SERUM
Test Name | Dengue Antigen (NS1) Rapid, Serum |
Reporting Time | Same Day |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | Not applicable |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | Dengue Antigen (Ns1) Rapid |
Pathology Test
COMPLETE URINE EXAMINATION (CUE), URINE
Test Name | Complete Urine Examination (CUE), Urine |
Reporting Time | Same Day |
Specimen Type | Urine |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 18 |
Name of Parameter(s) | (1) Colour; (2) Appearance; (3) Reaction and pH; (4) Specific gravity; (5) Protein; (6) Glucose; (7) Blood; (8) Ketones; (9) Bilirubin; (10) Leucocytes; (11) Nitrites; (12) Urobilinogen; (13) Pus cells (leukocytes); (14) Epithelial cells; (15) RBC (erythrocytes); (16) Casts; (17) Crystals; and (18) Others . . . |
Pathology Test
LIVER FUNCTION TEST (LFT), SERUM
Test Name | Liver Function Test (LFT), Serum |
Reporting Time | Same Day |
Specimen Type | Urine |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 19 |
Name of Parameter(s) | (1) Total Bilirubin; (2) Direct Bilirubin; (3) Indirect Bilirubin; (4) Alanine Aminotransferase (ALT/SGPT); (5) Aspartate Aminotransferase (AST/SGOT); (6) ALP (Alkaline Phosphatase); (7) Total Protein, Albumin Globulin; (8) A/G Ratio; (9) Gamma GT; (10) Total Bilirubin; (11) Direct Bilirubin; (12) Total Protein; (13) Albumin, Alanine Aminotransferase (ALT/SGPT); (14) Aspartate Aminotransferase (AST/SGOT); (15) ALP (Alkaline Phosphatase); (16) Globulin; (17) Indirect Bilirubin; (18) A/G Ratio; and (19) Gamma GT |
Pathology Test
BLOOD GROUPING ABO & RH TYPING, EDTA WHOLE BLOOD
Test Name | Blood Grouping ABO & RH Typing, EDTA Whole Blood |
Reporting Time | Same day |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 2 |
Name of Parameter(s) | (1) Blood Grouping (ABO); and (2) RH Typing (D) |
Pathology Test
C-REACTIVE PROTEIN (CRP), SERUM
Test Name | C-Reactive Protein (CRP), Serum |
Reporting Time | Same Day |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 3 |
Name of Parameter(s) | (1) C-Reactive Protein (CRP); (2) C-Reactive Protein (CRP); and (3) C Reactive Protein |
Pathology Test
WIDAL (SLIDE METHOD), SERUM
Test Name | Widal (Slide Method), Serum |
Reporting Time | Same Day |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | Not applicable |
Parameter(s) covered in this test | 4 |
Name of Parameter(s) | (1) Salmonella Typhi O; (2) Salmonella Typhi H; (3) Salmonella Typhi AH; and (4) Salmonella Typhi BH |
Pathology Test
TOTAL IGE, SERUM
Test Name | Total IGE, Serum |
Reporting Time | Same Day |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | Not applicable |
Parameter(s) covered in this test | 1 |
Name of Parameter(s) | Total IgE |
Pathology Test
1, 25-DIHYDROXY VITAMIN D, SERUM
Test Name | 1, 25-Dihydroxy Vitamin D, Serum |
Reporting Time | 3 Days |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 2 |
Name of Parameter(s) | (1) 1-25-Dihydroxy Vitamin D; and (2) Serum-Vitamin D-1-25-Dihydroxy |
Pathology Test
GLYCOSYLATED HEMOGLOBIN (HBA1C), EDTA WHOLE BLOOD
Test Name | Glycosylated Hemoglobin (HBA1C), EDTA Whole Blood |
Reporting Time | Same Day |
Specimen Type | Blood |
Home Collection | Available |
Lab Walk In | Available |
Precaution(s) | No special preparation required |
Parameter(s) covered in this test | 2 |
Name of Parameter(s) | (1) Glycosylated Hemoglobin (HbA1c); and (2) Estimated Average Glucose (eAG) |
JITM Diagnostics different from other diagnostic centers
Here are a few points that separate us from other diagnostics centres.
Radiology & pathology
We provide both radiology and pathology services which is convenient for the customer at a one stop for all diagnostics needs.
New age diagnostics
At JITM Diagnostics, we incorporate contemporary best practices in radiology & pathology and augment this effort with exemplary hospitality, quality and consistency in our services. With taking tests regularly made easier, you will now have relevant information at your disposal, helping you to know how your body is functioning.
New age reporting
A click of a button and our customers get detailed reporting analysis of their past and present to formulate a detailed health graphical comparison report for their entire test. The result is a report that offers the clearest picture of health. Because we believe knowing is the difference between our world and a healthier one.
Exceptional turnaround time
Majority of the reports are available within a few hours. We understand the importance of fast delivery of health reports and we deliver just that.
Home sample collection
On receiving a request through our website, or call center a JITM Diagnostics trained technicians arrives at the doorstep of the patient to collect samples. Home collection is completely free of cost and reports can be send to your phone via sms/email or can be collected at any of our centers.
Ambiance & empathy
All are centers provides an atmosphere of ambiance and empathy unlike any other diagnostics center to make the patients feel secure, safe and a healthy environment.
Social media
We use social media platforms such as FB/Twitter/Linkedin/Blogs enabling us to reach out to more and more customers and vice versa.
R&D department
We believe in providing better health for all. In our pursuit to do this, we keep adapting to the times. With this intention, we have an in-house R&D department who innovate products that improve the diagnostics precision for the common healthcare dilemmas.